2008 Goals
*********************************Goals 2008
*********************************
1) Pay off debt (except mortgage) by October 1st
. a) Pay off CC
. b) Pay off Car
. c) Pay off Car 2
. d) Pay off wife's braces
. e) Pay off son's medical
3) Invest $15,500 in 401(k)
4) Review and reallocate retirement funds by end of Q1
5) Will by end of Q2
6) Life Insurance by end of Q2
MOVED TO 2009
2) Invest $15,000 by year end
7) Save $4,000 for college
*********************************
Progress for 2008 - All Debt
*********************************
Total Debt
12/31/2007 - $49,442
01/31/2008 - $45,288 ($4,154 paid)
02/29/2008 - $41,289 ($3,999 paid)
03/31/2008 - $38,116 ($3,173 paid)
04/30/2008 - $23,057 ($15,059 paid)
05/31/2008 - $18,301 ($4,756 paid)
06/30/2008 - $17,645 ($656 paid)
07/31/2008 - $16,060 ($1,585 paid)
08/31/2008 - $13,898 ($2,162 paid)
09/30/2008 - $12,898 ($1,000 paid)
10/31/2008 - $5,909 ($6,989 paid)
11/30/2008 - $1,853 ($4,056 paid)
12/19/2008 - $0 ($1,853 paid)
$6,000 CC (0% until May 2008)
12/31/2007 - $6,000
01/31/2008 - $3,543 ($2,457 paid)
02/29/2008 - $1,388 ($2,155 paid)
03/18/2008 - $0 ($1,388 paid)
Car 1 (4% interest rate)
12/31/2007 - $5,726
01/31/2008 - $5,317 ($409 paid)
02/29/2008 - $4,761 ($556 paid)
03/31/2008 - $4,264 ($497 paid)
04/01/2008 - $0 ($4,264 paid)
Wife's medical (Not included in total)
06/01/2008 - $4,498.52
06/30/2008 - $1,498.52 ($3,000 paid)
07/21/2008 - $0 ($1,498.52 paid)
Car 2 (3.9% interest rate)
12/31/2007 - $17,064
01/31/2008 - $16,432 ($632 paid)
02/29/2008 - $15,800 ($632 paid)
03/31/2008 - $15,168 ($632 paid)
04/30/2008 - $5,029 ($10,139 paid)
05/31/2008 - $929 ($4,100 paid)
06/30/2008 - $929 ($0 paid)
07/31/2008 - $0 ($929 paid)
Wife's braces (0% interest rate)
12/31/2007 - $2,652
01/31/2008 - $2,496 ($156 paid)
02/29/2008 - $2,340 ($156 paid)
03/31/2008 - $2,184 ($156 paid)
04/30/2008 - $2,028 ($156 paid)
05/31/2008 - $1,872 ($156 paid)
06/30/2008 - $1,716 ($156 paid)
07/31/2008 - $1,560 ($156 paid)
08/31/2008 - $0 ($1,560 paid)
Son's medical (0% interest rate)
12/31/2007 - $18,000
01/31/2008 - $17,500 ($500 paid)
02/29/2008 - $17,000 ($500 paid)
03/31/2008 - $16,500 ($500 paid)
04/30/2008 - $16,000 ($500 paid)
05/31/2008 - $15,500 ($500 paid)
06/30/2008 - $15,000 ($500 paid)
07/31/2008 - $14,500 ($500 paid)
08/31/2008 - $13,898 ($602 paid)
09/30/2008 - $12,898 ($1,000 paid)
10/30/2008 - $5,909 ($6,989 paid)
11/30/2008 - $1,853 ($4,056 paid)
12/19/2008 - $0 ($1,853 paid)
Mortgage (5.5% interest rate)
10/31/2008 - $342,373 ($470 paid)
11/30/2008 - $341,900 ($472 paid)
12/09/2008 - $341,425 ($475 paid)
*********************************
Saving and Investing
*********************************
Invest $15,500 in 401(k)
01/31/2008 - $1,451 invested
02/29/2008 - $3,291 invested
03/31/2008 - $4,881 invested
04/30/2008 - $6,547 invested
05/31/2008 - $8,621 invested
06/30/2008 - $10,210 invested
07/31/2008 - $11,787 invested
08/31/2008 - $13,844 invested
09/30/2008 - $14,991 invested
10/31/2008 - $15,500 invested
Savings Goal of $15,000
05/31/2008 - $0 saved
College Savings Goal of $4,000
05/31/2008 - $0 saved